| Management number | 239725495 | Release Date | 2026/07/14 | List Price | US$54.80 | Model Number | 239725495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xti Military boots for women made of leather-like material with elegant and fashionable design. Features an internal zipper for easy dressing and an elegant buckle with rhinestones on the side that adds a touch of sophistication. Ideal for anyone looking for a shoe with style and a touch of sparkle. Non-slip rubber sole. With removable insole.
| ASIN | B0F7HWB24Z |
|---|---|
| Brand | XTI |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Low Heel |
| Toe Style | Rubber tip |
| Model Name | 14443101 |
| Style Name | Military Boots |
| Unit Count | 1 Count |
| Item Weight | 1.24 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | XTI |
| Style Number | 8447393182791 |
| Sole Material | Plastic |
| Boot Form Type | Bootie |
| Item Type Name | Boots |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 10 |
| Shaft Circumference | 8 Centimeters |
| Water Resistance Level | Water Repellent |
| Global Trade Identification Number | 08447393182791 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form