| Management number | 231401178 | Release Date | 2026/06/18 | List Price | US$10.40 | Model Number | 231401178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07K2J6JT3 |
|---|---|
| Color | Yellowblack |
| Fit Type | Loose |
| Leg Style | Trouser |
| character | sports |
| Brand Name | Portwest |
| Model Name | Two Tone Mesh Overpants |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Rain Pants |
| Unit Count | 1.0 Count |
| Manufacturer | Portwest |
| Style Number | US388YBRL/XL |
| Material Type | Polyester Blend |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | US388YBRL/XL |
| Product Care Instructions | Max wash temp 40°C, mild process. Do not bleach. tumble dry. Line iron. dry clean. Hand if necessary. Take care when washing as the garment is waterproof. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 05036108295319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form